Please use this identifier to cite or link to this item:
http://dspaceudual.org/handle/Rep-UDUAL/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dussel Peters, Enrique, editor | - |
dc.date.accessioned | 2021-04-29T14:57:28Z | - |
dc.date.available | 2021-04-29T14:57:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-607-8066-46-9 | - |
dc.identifier.uri | http://dspaceudual.org/handle/Rep-UDUAL/215 | - |
dc.description | Publicaciones realizadas sobre las temáticas de la Red Académica de América Latina y el Caribe sobre China, en colaboración con el Centro de Estudios China-México de la Faculta de Economía de Universidad Nacional Autónoma de México (UNAM), y la Unión de Universidades de América Latina y el Caribe (UDUAL). Su catálogo completo se encuentra disponible aquí: https://www.redalc-china.org/v21/es-es/mn-publicaciones | en_US |
dc.description.abstract | The goal of this book is to focus on China’s financing in LAC during 2000-2018, taking into account former analysis and research by the Academic Network of Latin America and the Caribbean on China (Red ALC-China) and the Center for Chinese-Mexican Studies (Cechimex) of the School of Economics of the National Autonomous University of Mexico (UNAM). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universidad Nacional Autónoma de México; Unión de Universidades de América Latina y el Caribe; Facultad de Economía; Centro de Estudios China-México; Red Académica de América Latina y el Caribe sobre China | en_US |
dc.subject | China -- Finanzas -- América Latina | en_US |
dc.subject | China -- Finanzas -- El Caribe | en_US |
dc.title | China’s financing in Latin America and the Caribbean | en_US |
dc.type | Book | en_US |
Appears in Collections: | Red ALC-CHINA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
China’s financing in Latin America and the Caribbean, Red ALC-CHINA.pdf | Red ALC-CHINA | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.